<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exultant.net.au &#187; Technology</title>
	<atom:link href="https://exultant.net.au/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://exultant.net.au/blog</link>
	<description>blog</description>
	<lastBuildDate>Tue, 30 Nov 2021 08:38:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>TOMCAR AUSTRALIA</title>
		<link>https://exultant.net.au/blog/2012/03/tomcar-australia/</link>
		<comments>https://exultant.net.au/blog/2012/03/tomcar-australia/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:28:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is cool]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=1141</guid>
		<description><![CDATA[I just want one. TOMCAR to be manufactured in Melbourne by MTM]]></description>
			<content:encoded><![CDATA[<p>I just want one.</p>
<p><a href="http://exultant.net.au/blog/wp-content/uploads/2012/03/tomcar_011.gif" rel="lightbox[1141]"><img class="alignleft size-full wp-image-1146" title="tomcar_01" src="http://exultant.net.au/blog/wp-content/uploads/2012/03/tomcar_011.gif" alt="" width="602" height="437" /></a></p>
<p>TOMCAR to be manufactured in Melbourne by <a href="http://www.mtmauto.com/products_tomcar" target="_blank">MTM</a></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2012/03/tomcar-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the days of miracle and wonder&#8230;</title>
		<link>https://exultant.net.au/blog/2012/02/these-are-the-days-of-miracle-and-wonder/</link>
		<comments>https://exultant.net.au/blog/2012/02/these-are-the-days-of-miracle-and-wonder/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:41:03 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is cool]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=1115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011P/Blank/SheilaNirenberg_2011P-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SheilaNirenberg_2011P-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1309&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sheila_nirenberg_a_prosthetic_eye_to_treat_blindness;year=2011;theme=women_reshaping_the_world;theme=tales_of_invention;theme=medicine_without_borders;event=TEDMED+2011;tag=medical+research;tag=medicine;tag=science;tag=technology;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011P/Blank/SheilaNirenberg_2011P-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SheilaNirenberg_2011P-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1309&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sheila_nirenberg_a_prosthetic_eye_to_treat_blindness;year=2011;theme=women_reshaping_the_world;theme=tales_of_invention;theme=medicine_without_borders;event=TEDMED+2011;tag=medical+research;tag=medicine;tag=science;tag=technology;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2012/02/these-are-the-days-of-miracle-and-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Human Planet and the shape of things to come</title>
		<link>https://exultant.net.au/blog/2011/12/a-human-planet-and-the-shape-of-things-to-come/</link>
		<comments>https://exultant.net.au/blog/2011/12/a-human-planet-and-the-shape-of-things-to-come/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:12:40 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is cool]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=1066</guid>
		<description><![CDATA[Here are a couple of videos which I think offer glimpses of the true meaning of human ingenuity. The first is a promotional preview for BBC&#8217;s landmark documentary series Human Planet. If you get the opportunity I really recommend you watch the whole series. You can purchase the DVD from BBC. I also like the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of videos which I think offer glimpses of the true meaning of human ingenuity.</p>
<p>The first is a promotional preview for BBC&#8217;s landmark documentary series <a title="Human Planet" href="http://www.bbc.co.uk/humanplanet/" target="_blank">Human Planet</a>. If you get the opportunity I really recommend you watch the whole series. You can<a href="http://www.bbcshop.com/science+nature/human-planet-dvd/invt/bbcdvd3229/" target="_blank"> purchase the DVD from BBC</a>.</p>
<p>I also like the slick little video player which is courtesy of <a title="Encoding, storage and distribution for online video." href="http://privatevideonetworks.net/" target="_blank">Private Video Networks</a>.</p>
<p><script type="text/javascript" src="http://privatevideonetworks.net/pvn/embed.php?key=NzIsMTQ%3D"></script></p>
<p>This vision of the not too distant future from Microsoft speaks for itself!</p>
<p><iframe src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" width="600" height="371"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2011/12/a-human-planet-and-the-shape-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Information</title>
		<link>https://exultant.net.au/blog/2011/04/infinite-information/</link>
		<comments>https://exultant.net.au/blog/2011/04/infinite-information/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:55:48 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is cool]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=1005</guid>
		<description><![CDATA[No wonder I feel tired. Click on the image to view full size.]]></description>
			<content:encoded><![CDATA[<p>No wonder I feel tired. Click on the image to view full size.</p>
<p><a href="http://exultant.net.au/blog/wp-content/uploads/2011/04/111901-FT-INFINITE21.png" rel="lightbox[1005]"><img class="alignnone size-large wp-image-1006" title="infinite information" src="http://exultant.net.au/blog/wp-content/uploads/2011/04/111901-FT-INFINITE21-301x1024.png" alt="" width="301" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2011/04/infinite-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah and Walgreens</title>
		<link>https://exultant.net.au/blog/2010/12/oprah-and-walgreens/</link>
		<comments>https://exultant.net.au/blog/2010/12/oprah-and-walgreens/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:29:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=889</guid>
		<description><![CDATA[This is funny. Some very clever marketing here.]]></description>
			<content:encoded><![CDATA[<p>This is funny.</p>
<p>Some very clever marketing here.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NdKJjQJB91U?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="345" src="http://www.youtube.com/v/NdKJjQJB91U?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2010/12/oprah-and-walgreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great idea</title>
		<link>https://exultant.net.au/blog/2010/09/a-great-idea/</link>
		<comments>https://exultant.net.au/blog/2010/09/a-great-idea/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:33:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is cool]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=834</guid>
		<description><![CDATA[I really like this idea for recognising Australia&#8217;s Indigenous heritage. I think it will be a great landmark for Melbourne. Building featuring portrait of indigenous leader to become Melbourne&#8217;s newest landmark Read more: http://www.news.com.au/national/apartment-building-featuring-portrait-of-aboriginal-leader-to-become-melbournes-newest-landmark/story-e6frfkvr-1225923123092#ixzz0zYNmCsoO]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-835" title="538666-william-barack" src="http://exultant.net.au/blog/wp-content/uploads/2010/09/538666-william-barack-560x315.jpg" alt="" width="560" height="315" /></p>
<p>I really like this idea for recognising Australia&#8217;s Indigenous heritage. I think it will be a great landmark for Melbourne.</p>
<p><strong>Building featuring portrait of indigenous leader to become Melbourne&#8217;s newest landmark</strong></p>
<p>Read more: <a href="http://www.news.com.au/national/apartment-building-featuring-portrait-of-aboriginal-leader-to-become-melbournes-newest-landmark/story-e6frfkvr-1225923123092#ixzz0zYNmCsoO">http://www.news.com.au/national/apartment-building-featuring-portrait-of-aboriginal-leader-to-become-melbournes-newest-landmark/story-e6frfkvr-1225923123092#ixzz0zYNmCsoO</a></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2010/09/a-great-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got my postcard!</title>
		<link>https://exultant.net.au/blog/2010/06/got-my-postcard/</link>
		<comments>https://exultant.net.au/blog/2010/06/got-my-postcard/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:49:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[This is cool]]></category>
		<category><![CDATA[University life]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=803</guid>
		<description><![CDATA[Che Guevara 1962 http://threesixtyfivepostcards.wordpress.com/page/2/ http://exultant.net.au/blog/2010/03/365-postcards/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-804" title="postcard" src="http://exultant.net.au/blog/wp-content/uploads/2010/06/postcard.jpg" alt="" width="540" height="405" /></p>
<p>Che Guevara 1962</p>
<p><a href="http://threesixtyfivepostcards.wordpress.com/page/2/" target="_blank">http://threesixtyfivepostcards.wordpress.com/page/2/</a></p>
<p><a href="http://exultant.net.au/blog/2010/03/365-postcards/">http://exultant.net.au/blog/2010/03/365-postcards/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2010/06/got-my-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for Facebook users to think about</title>
		<link>https://exultant.net.au/blog/2010/06/something-for-facebook-users-to-think-about/</link>
		<comments>https://exultant.net.au/blog/2010/06/something-for-facebook-users-to-think-about/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:08:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=794</guid>
		<description><![CDATA[&#8220;Privacy advocates are raising further concerns about the use of personal information from social media sites. They say the practice known as &#8220;sentiment analysis&#8221; or &#8220;sentiment mining&#8221; may not be illegal but it is often unethical because people are unaware it is happening.&#8221; For those of us who spend time on Facebook I think this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-799" title="silly-smileys" src="http://exultant.net.au/blog/wp-content/uploads/2010/06/silly-smileys1.gif" alt="" width="362" height="256" /></p>
<p>&#8220;Privacy advocates are raising further concerns about the use of personal information from social media sites. They say the practice known as &#8220;sentiment analysis&#8221; or &#8220;sentiment mining&#8221; may not be illegal but it is often unethical because people are unaware it is happening.&#8221;</p>
<p>For those of us who spend time on Facebook I think this article is definately worth having a closer look at.</p>
<p>Read the full article at <a href="http://www.abc.net.au/news/stories/2010/06/26/2937709.htm?section=justin" target="_blank">http://www.abc.net.au/news/stories/2010/06/26/2937709.htm?section=justin</a></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2010/06/something-for-facebook-users-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save rainforests</title>
		<link>https://exultant.net.au/blog/2009/12/help-save-rainforests/</link>
		<comments>https://exultant.net.au/blog/2009/12/help-save-rainforests/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:11:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=595</guid>
		<description><![CDATA[Ecosia is a new search engine powerered by bing, Yahoo and the World Wildlife Fund. Each search you do saves around two square metres of rainforest. It looks pretty good to me. I have done some test searches and got results similar to those provided by Google.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecosia.org/" target="_blank">Ecosia</a> is a new search engine powerered by <a href="http://www.bing.com/" target="_blank">bing</a>, <a href="http://au.yahoo.com/?p=us" target="_blank">Yahoo</a> and the <a href="http://www.panda.org/" target="_blank">World Wildlife Fund</a>. Each search you do saves around two square metres of rainforest.</p>
<p>It looks pretty good to me. I have done some test searches and got results similar to those provided by Google.</p>
<p style="text-align: center;"><a href="http://ecosia.org/"><img class="aligncenter size-large wp-image-596" title="ecosia" src="http://exultant.net.au/blog/wp-content/uploads/2009/12/ecosia-560x403.jpg" alt="ecosia" width="560" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2009/12/help-save-rainforests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly is the ETS?</title>
		<link>https://exultant.net.au/blog/2009/11/what-exactly-is-the-ets/</link>
		<comments>https://exultant.net.au/blog/2009/11/what-exactly-is-the-ets/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:59:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://exultant.net.au/blog/?p=585</guid>
		<description><![CDATA[We have all seen the recent high drama in Canberra over the Government&#8217;s attempt to legislate an Emissions Trading Scheme (ETS). It has been great fun to watch but there has been all sorts of bullsh*t spouted as to what the ETS and Carbon Pollution Reduction Scheme (CPRS) are actually all about. I came across a [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen the recent high drama in Canberra over the Government&#8217;s attempt to legislate an Emissions Trading Scheme (ETS). It has been great fun to watch but there has been all sorts of bullsh*t spouted as to what the ETS and Carbon Pollution Reduction Scheme (CPRS) are actually all about. I came across a pretty good description by &#8220;darren&#8221; on the <a href="http://blogs.theaustralian.news.com.au/jacktheinsider/index.php/theaustralian/comments/right_is_right_but_centre_is_where_its_at/desc/P25/" target="_blank">JTI blog at The Australian</a>. Here is an edited depoliticised version of  Darren&#8217;s post.</p>
<p><strong>The CPRS for Dummies</strong></p>
<p>The CPRS creates a legal right to pollute, measured by co2 emissions. To keep this simple I am going to call that right “permits”. A permit is a type of property that a lawyer calls a Chose in Action. A permit is the same as a Share or a Unit in a fund (which are both simply rights to share in profits of a company or Fund and to vote at meetings of members). Choses in Action form the basis of just about every major market in the world.<br />
 <br />
The permit gives the holder the right to produce a certain amount of pollution per year. As a result a polluter has to buy them, by having a finite number of permits; it is possible to know the TOTAL pollution produced per year. That’s the control mechanism. Over time, the number of permits is bought up (like government bonds) and the total level of pollution is reduced.<br />
 <br />
When a polluter buys a permit they lose NOTHING. In cost accounting terms, the polluter buys a permit by debiting their Cash column and crediting their assets. In other words the net financial position of the polluter is unchanged, because the permit is an ASSET, not an expense. It can be sold for cash. If the polluter is a company that is wound up, the permits would be sold (converted back to cash) and the cash distributed amongst shareholders. Compare that to a TAX &#8211; which is basically a permanent removal of cash from the company &#8211; in other words, akin to a tax deductible expense.</p>
<p>When the polluters buy the permits, the money they use will be funneled back to them. By funneling the money back, the government is largely alleviating the cost &#8211; I say largely because, by taking some cash, the polluters’ cost could go up and some of the money is being funneled to consumers. This is how the GST was implemented. This is not necessarily a good thing because it means that people who get cheaper permits like this will make a windfall from those who come into the market later and need to pay full price &#8211; which is exactly why the polluters have been causing so much fuss about it; they want to use it to solidify their market share against possible competitors. When you see INFORMED people talking about rent-seekers in the CPRS, that’s what they’re talking about. The good news is that it’s unlikely that anyone will be rushing to build old fashioned polluting energy generating plants in future.</p>
<p>So there it is the guts of the CPRS for Dummies.</p>
<p> Permit = valuable asset, NOT a tax<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>https://exultant.net.au/blog/2009/11/what-exactly-is-the-ets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
